| system color | Windows Appearance Setting | sample |
|---|---|---|
| activeborder | Active Window Border [bg] | |
| activecaption | Active Title Bar [bg] | |
| appworkspace | Application Background [bg] | |
| background | Desktop [bg] | |
| buttonface | 3D Objects [bg] | |
| buttonhighlight | 3D Objects [bg+] | |
| buttonshadow | 3D Objects [bg-] | |
| buttontext | 3D Objects [fg] | |
| captiontext | Active Title Bar [fg] | |
| graytext | 3D Objects [bg-] | |
| highlight | Selected Items [bg] | |
| highlighttext | Selected Items [fg] | |
| inactiveborder | Inactive Window Border [bg] | |
| inactivecaption | Inactive Title Bar [bg] | |
| inactivecaptiontext | Inactive Title Bar [fg] | |
| infobackground | ToolTip [bg] | |
| infotext | ToolTip [fg] | |
| menu | Menu [bg] | |
| menutext | Menu [fg] | |
| scrollbar | 3D Objects [bg+] | |
| threeddarkshadow | 3D Objects [bg] | |
| threedface | 3D Objects [bg] | |
| threedhighlight | 3D Objects [bg+] | |
| threedlightshadow | 3D Objects [bg] | |
| threedshadow | 3D Objects [bg-] | |
| window | Window [bg] | |
| windowframe | [na] | |
| windowtext | Message Box [fg] Window [fg] |
| [fg] | forground |
| [bg] | background |
| [bg+] | lighter shade of 3D Objects background color (there is no interface to change this color directly) |
| [bg-] | darker shade of 3D Objects background color (there is no interface to change this color directly) |
| [na] | not affected by the Appearance interface, but can be changed by some color schemes |
The 3D Objects background setting sets the backgrounds of Active
Window Border (activeborder), Inactive
Window Border (inactiveborder), and Menu (menu) to match; and sets Application Background (appworkspace) and Inactive Title Bar (inactivecaption) to a darker shade; these can then
all be altered independantly.